Adams Robert J SONEX TRIGEAR vs Sonex Aircraft SONEX
Side-by-side aircraft model specifications (max across variants).
| Spec | Adams Robert J SONEX TRIGEAR | Sonex Aircraft SONEX |
|---|---|---|
| ICAO type | SONX | SONX |
| MTOW | 500 kg | 500 kg |
| Range | 100 nm | 100 nm |
| Cruise speed | 113 kt | 113 kt |
| Service ceiling | 17,000 ft | 17,000 ft |
| Max seats | 2 | 2 |
| Length | 6 m | 6 m |
| Wingspan | 7 m | 7 m |
Adams Robert J SONEX TRIGEAR
Sonex Aircraft SONEX