Aermacchi MB.326 E vs Cessna Aircraft Company A-37A Dragonfly
Side-by-side aircraft model specifications (max across variants).
| Spec | Aermacchi MB.326 E | Cessna Aircraft Company A-37A Dragonfly |
|---|---|---|
| ICAO type | M326 | A37 |
| MTOW | 6,100 kg | 6,000 kg |
| Range | 800 nm | 810 nm |
| Cruise speed | — | 265 kt |
| Service ceiling | 44,000 ft | 41,000 ft |
| Max seats | 2 | 2 |
| Length | 11 m | 10 m |
| Wingspan | 11 m | 12 m |
Aermacchi MB.326 E
Cessna Aircraft Company A-37A Dragonfly