AERO BOERO AB-180 vs C.e.a. Jodel DR.100 A
Side-by-side aircraft model specifications (max across variants).
| Spec | AERO BOERO AB-180 | C.e.a. Jodel DR.100 A |
|---|---|---|
| ICAO type | AB18 | DR10 |
| MTOW | 900 kg | 700 kg |
| Range | 630 nm | — |
| Cruise speed | 108 kt | 100 kt |
| Service ceiling | 22,000 ft | 15,000 ft |
| Max seats | 3 | 3 |
| Length | 7 m | 7 m |
| Wingspan | 11 m | 9 m |
AERO BOERO AB-180
C.e.a. Jodel DR.100 A