AERONCA PT-19A M-62A vs FLEET Cornell II M-62A-3
Side-by-side aircraft model specifications (max across variants).
| Spec | AERONCA PT-19A M-62A | FLEET Cornell II M-62A-3 |
|---|---|---|
| ICAO type | FA62 | FA62 |
| MTOW | 2,000 kg | 2,000 kg |
| Range | 400 nm | 400 nm |
| Cruise speed | — | — |
| Service ceiling | 13,000 ft | 13,000 ft |
| Max seats | 2 | 2 |
| Length | 8 m | 8 m |
| Wingspan | 11 m | 11 m |
AERONCA PT-19A M-62A
FLEET Cornell II M-62A-3