Aerostar Yak-52 vs DG FLUGZEUGBAU DG-1000S
Side-by-side aircraft model specifications (max across variants).
| Spec | Aerostar Yak-52 | DG FLUGZEUGBAU DG-1000S |
|---|---|---|
| ICAO type | YK52 | DG1T |
| MTOW | 1,300 kg | 700 kg |
| Range | 3,000 nm | — |
| Cruise speed | — | 76 kt |
| Service ceiling | 13,000 ft | — |
| Max seats | 2 | 2 |
| Length | 8 m | 9 m |
| Wingspan | 9 m | 18 m |
Aerostar Yak-52
DG FLUGZEUGBAU DG-1000S