Aerostar Yak-52 vs Gulfstream Aerospace G200
Side-by-side aircraft model specifications (max across variants).
| Spec | Aerostar Yak-52 | Gulfstream Aerospace G200 |
|---|---|---|
| ICAO type | YK52 | GALX |
| MTOW | 1,300 kg | 33,200 kg |
| Range | 3,000 nm | 4,220 nm |
| Cruise speed | — | 470 kt |
| Service ceiling | 13,000 ft | 45,000 ft |
| Max seats | 2 | 26 |
| Length | 8 m | 27 m |
| Wingspan | 9 m | 24 m |
Aerostar Yak-52
Gulfstream Aerospace G200