Airbus Helicopters EC120B Colibri vs PZL-SWIDNIK PZL-SW4
Side-by-side aircraft model specifications (max across variants).
| Spec | Airbus Helicopters EC120B Colibri | PZL-SWIDNIK PZL-SW4 |
|---|---|---|
| ICAO type | EC20 | PSW4 |
| MTOW | 1,700 kg | 1,800 kg |
| Range | 400 nm | 420 nm |
| Cruise speed | 124 kt | 102 kt |
| Service ceiling | 20,000 ft | 18,000 ft |
| Max seats | 5 | 5 |
| Length | 12 m | 9 m |
| Wingspan | — | — |
Airbus Helicopters EC120B Colibri
PZL-SWIDNIK PZL-SW4