Airbus Helicopters H160-B vs PZL-SWIDNIK Sokol W-3 T
Side-by-side aircraft model specifications (max across variants).
| Spec | Airbus Helicopters H160-B | PZL-SWIDNIK Sokol W-3 T |
|---|---|---|
| ICAO type | H160 | W3 |
| MTOW | 6,000 kg | 6,400 kg |
| Range | 475 nm | 400 nm |
| Cruise speed | 138 kt | 121 kt |
| Service ceiling | 20,000 ft | 19,500 ft |
| Max seats | — | 12 |
| Length | 14 m | 14 m |
| Wingspan | — | — |
Airbus Helicopters H160-B
PZL-SWIDNIK Sokol W-3 T