Airbus Helicopters Mohawk 298 vs SHORT BROS. & HARLAND SD-3-60-200
Side-by-side aircraft model specifications (max across variants).
| Spec | Airbus Helicopters Mohawk 298 | SHORT BROS. & HARLAND SD-3-60-200 |
|---|---|---|
| ICAO type | N262 | SH36 |
| MTOW | 10,800 kg | 12,200 kg |
| Range | 550 nm | 630 nm |
| Cruise speed | 200 kt | 210 kt |
| Service ceiling | 26,000 ft | 23,000 ft |
| Max seats | 29 | 39 |
| Length | 19 m | 22 m |
| Wingspan | 23 m | 23 m |
Airbus Helicopters Mohawk 298
SHORT BROS. & HARLAND SD-3-60-200