Airbus Helicopters Twin Squirrel AS.355 N vs Thunder & Colt Balloons AX10-180 S1
Side-by-side aircraft model specifications (max across variants).
| Spec | Airbus Helicopters Twin Squirrel AS.355 N | Thunder & Colt Balloons AX10-180 S1 |
|---|---|---|
| ICAO type | AS55 | R66 |
| MTOW | 2,600 kg | — |
| Range | 390 nm | — |
| Cruise speed | — | — |
| Service ceiling | 13,500 ft | 14,000 ft |
| Max seats | 6 | 6 |
| Length | 11 m | — |
| Wingspan | — | — |
Airbus Helicopters Twin Squirrel AS.355 N
Thunder & Colt Balloons AX10-180 S1