Airbus Airbus 350-941 vs The Boeing Company BOEING 787-9 Dreamliner
Side-by-side aircraft model specifications (max across variants).
| Spec | Airbus Airbus 350-941 | The Boeing Company BOEING 787-9 Dreamliner |
|---|---|---|
| ICAO type | A359 | B789 |
| MTOW | 268,000 kg | 245,000 kg |
| Range | 7,590 nm | 7,600 nm |
| Cruise speed | 500 kt | 488 kt |
| Service ceiling | 41,000 ft | 43,000 ft |
| Max seats | 440 | 420 |
| Length | 67 m | 63 m |
| Wingspan | 65 m | 62 m |
Airbus Airbus 350-941
The Boeing Company BOEING 787-9 Dreamliner