Akrotech EUROPE CAP-222 vs Taylorcraft BC12-D
Side-by-side aircraft model specifications (max across variants).
| Spec | Akrotech EUROPE CAP-222 | Taylorcraft BC12-D |
|---|---|---|
| ICAO type | CP22 | TAYB |
| MTOW | 500 kg | 500 kg |
| Range | — | 430 nm |
| Cruise speed | — | 83 kt |
| Service ceiling | 15,000 ft | 17,000 ft |
| Max seats | 2 | 2 |
| Length | 6 m | 7 m |
| Wingspan | 7 m | 11 m |
Akrotech EUROPE CAP-222
Taylorcraft BC12-D