Alexander Rolinski AVENTURA II S17 vs Schempp-Hirth VENTUS-2CT
Side-by-side aircraft model specifications (max across variants).
| Spec | Alexander Rolinski AVENTURA II S17 | Schempp-Hirth VENTUS-2CT |
|---|---|---|
| ICAO type | AVTR | VENT |
| MTOW | 600 kg | 600 kg |
| Range | 120 nm | — |
| Cruise speed | 60 kt | 80 kt |
| Service ceiling | 13,000 ft | — |
| Max seats | 2 | — |
| Length | 7 m | — |
| Wingspan | 9 m | 18 m |
Alexander Rolinski AVENTURA II S17
Schempp-Hirth VENTUS-2CT