Alexander Schleicher ASW 24 vs Schempp-Hirth Discus CS
Side-by-side aircraft model specifications (max across variants).
| Spec | Alexander Schleicher ASW 24 | Schempp-Hirth Discus CS |
|---|---|---|
| ICAO type | GLID | GLID |
| MTOW | 16,000 kg | 600 kg |
| Range | 2,900 nm | — |
| Cruise speed | 460 kt | — |
| Service ceiling | 45,000 ft | — |
| Max seats | 1 | 1 |
| Length | 20 m | — |
| Wingspan | 20 m | 15 m |
Alexander Schleicher ASW 24
Schempp-Hirth Discus CS