Alpavia FOURNIER RF3 Avion Planeur vs OLSON GEORGE PITTS S1
Side-by-side aircraft model specifications (max across variants).
| Spec | Alpavia FOURNIER RF3 Avion Planeur | OLSON GEORGE PITTS S1 |
|---|---|---|
| ICAO type | RF3 | PTS1 |
| MTOW | 400 kg | 400 kg |
| Range | 280 nm | 270 nm |
| Cruise speed | 95 kt | 106 kt |
| Service ceiling | 16,500 ft | 22,000 ft |
| Max seats | 1 | 1 |
| Length | 6 m | 5 m |
| Wingspan | 11 m | 5 m |
Alpavia FOURNIER RF3 Avion Planeur
OLSON GEORGE PITTS S1