Amateur Built Aircraft FLY BABY vs Eidg. Flugzeugwerk (f+w) Emmen C-3605
Side-by-side aircraft model specifications (max across variants).
| Spec | Amateur Built Aircraft FLY BABY | Eidg. Flugzeugwerk (f+w) Emmen C-3605 |
|---|---|---|
| ICAO type | AT8T | C365 |
| MTOW | 7,200 kg | 3,700 kg |
| Range | 690 nm | 530 nm |
| Cruise speed | 170 kt | 189 kt |
| Service ceiling | 13,000 ft | 31,000 ft |
| Max seats | 2 | 2 |
| Length | 11 m | 12 m |
| Wingspan | 18 m | 14 m |
Amateur Built Aircraft FLY BABY
Eidg. Flugzeugwerk (f+w) Emmen C-3605