American Aviation 7GCB vs Piper Aircraft PA-38 112 Tomahawk
Side-by-side aircraft model specifications (max across variants).
| Spec | American Aviation 7GCB | Piper Aircraft PA-38 112 Tomahawk |
|---|---|---|
| ICAO type | CH7B | PA38 |
| MTOW | 800 kg | 800 kg |
| Range | 480 nm | 480 nm |
| Cruise speed | 111 kt | 108 kt |
| Service ceiling | 17,000 ft | 13,000 ft |
| Max seats | 2 | 2 |
| Length | 7 m | 7 m |
| Wingspan | 10 m | 10 m |
American Aviation 7GCB
Piper Aircraft PA-38 112 Tomahawk