American Aviation SPORTSCOPTER Ultrasport 496 vs Revolution Helicopters Mini 500
Side-by-side aircraft model specifications (max across variants).
| Spec | American Aviation SPORTSCOPTER Ultrasport 496 | Revolution Helicopters Mini 500 |
|---|---|---|
| ICAO type | ULTS | V500 |
| MTOW | 500 kg | 600 kg |
| Range | 220 nm | 205 nm |
| Cruise speed | 60 kt | 82 kt |
| Service ceiling | 12,000 ft | 14,000 ft |
| Max seats | 2 | 2 |
| Length | 6 m | 6 m |
| Wingspan | — | — |
American Aviation SPORTSCOPTER Ultrasport 496
Revolution Helicopters Mini 500