Andreas Kramer MUSTANG II (Mustang) vs Eiri-avion PIK-20 D
Side-by-side aircraft model specifications (max across variants).
| Spec | Andreas Kramer MUSTANG II (Mustang) | Eiri-avion PIK-20 D |
|---|---|---|
| ICAO type | MIMU | PK20 |
| MTOW | 500 kg | 500 kg |
| Range | 800 nm | — |
| Cruise speed | 152 kt | 100 kt |
| Service ceiling | 19,000 ft | — |
| Max seats | 1 | 1 |
| Length | 5 m | 6 m |
| Wingspan | 6 m | 15 m |
Andreas Kramer MUSTANG II (Mustang)
Eiri-avion PIK-20 D