Antonov An-30 D vs Beechcraft King Air F90
Side-by-side aircraft model specifications (max across variants).
| Spec | Antonov An-30 D | Beechcraft King Air F90 |
|---|---|---|
| ICAO type | AN30 | BE9T |
| MTOW | 23,000 kg | 4,900 kg |
| Range | 1,400 nm | 1,180 nm |
| Cruise speed | 286 kt | 264 kt |
| Service ceiling | 31,000 ft | 30,000 ft |
| Max seats | 7 | 6 |
| Length | 24 m | 11 m |
| Wingspan | 29 m | 15 m |
Antonov An-30 D
Beechcraft King Air F90