Aquila Aquila A210 vs Diamond Aircraft Industries HK 36TTC 115 Super Dimona
Side-by-side aircraft model specifications (max across variants).
| Spec | Aquila Aquila A210 | Diamond Aircraft Industries HK 36TTC 115 Super Dimona |
|---|---|---|
| ICAO type | A210 | DIMO |
| MTOW | 700 kg | 700 kg |
| Range | 700 nm | — |
| Cruise speed | 129 kt | 121 kt |
| Service ceiling | 15,000 ft | 17,000 ft |
| Max seats | 2 | 2 |
| Length | 7 m | 7 m |
| Wingspan | 10 m | 17 m |
Aquila Aquila A210
Diamond Aircraft Industries HK 36TTC 115 Super Dimona