Atec 321 Faeta vs TL ULTRALIGHT STINGSPORT
Side-by-side aircraft model specifications (max across variants).
| Spec | Atec 321 Faeta | TL ULTRALIGHT STINGSPORT |
|---|---|---|
| ICAO type | FAET | TL20 |
| MTOW | 500 kg | 500 kg |
| Range | 540 nm | — |
| Cruise speed | 122 kt | 130 kt |
| Service ceiling | 14,000 ft | 15,000 ft |
| Max seats | 2 | 2 |
| Length | 6 m | 6 m |
| Wingspan | 10 m | 8 m |
Atec 321 Faeta
TL ULTRALIGHT STINGSPORT