Avro 504 Replica vs Schempp-Hirth Arcus M
Side-by-side aircraft model specifications (max across variants).
| Spec | Avro 504 Replica | Schempp-Hirth Arcus M |
|---|---|---|
| ICAO type | A504 | ARCP |
| MTOW | 800 kg | 800 kg |
| Range | 215 nm | 180 nm |
| Cruise speed | 67 kt | — |
| Service ceiling | 16,000 ft | — |
| Max seats | 2 | 2 |
| Length | 9 m | 9 m |
| Wingspan | 11 m | 20 m |
Avro 504 Replica
Schempp-Hirth Arcus M