BAC 111 One-Eleven vs Fokker F28MK0100
Side-by-side aircraft model specifications (max across variants).
| Spec | BAC 111 One-Eleven | Fokker F28MK0100 |
|---|---|---|
| ICAO type | BA11 | F100 |
| MTOW | 47,400 kg | 43,000 kg |
| Range | 1,250 nm | 1,320 nm |
| Cruise speed | 400 kt | 414 kt |
| Service ceiling | 35,000 ft | 35,000 ft |
| Max seats | 119 | 122 |
| Length | 33 m | 36 m |
| Wingspan | 29 m | 28 m |
BAC 111 One-Eleven
Fokker F28MK0100