Beechcraft 23 vs Cessna Aircraft Company 172H
Side-by-side aircraft model specifications (max across variants).
| Spec | Beechcraft 23 | Cessna Aircraft Company 172H |
|---|---|---|
| ICAO type | BE23 | C172 |
| MTOW | 1,000 kg | 6,200 kg |
| Range | 810 nm | 2,040 nm |
| Cruise speed | 115 kt | 114 kt |
| Service ceiling | 13,500 ft | 45,000 ft |
| Max seats | 4 | 4 |
| Length | 8 m | 16 m |
| Wingspan | 10 m | 16 m |
Beechcraft 23
Cessna Aircraft Company 172H