Beechcraft 35-C33 vs Gunter Malich RV-8
Side-by-side aircraft model specifications (max across variants).
| Spec | Beechcraft 35-C33 | Gunter Malich RV-8 |
|---|---|---|
| ICAO type | BE35 | RV8 |
| MTOW | 1,400 kg | 2,100 kg |
| Range | 540 nm | 700 nm |
| Cruise speed | 161 kt | 164 kt |
| Service ceiling | 19,000 ft | 22,500 ft |
| Max seats | 5 | 5 |
| Length | 8 m | 11 m |
| Wingspan | 10 m | 7 m |
Beechcraft 35-C33
Gunter Malich RV-8