Beechcraft T-6A Texan II vs Pilatus Aircraft PC-7
Side-by-side aircraft model specifications (max across variants).
| Spec | Beechcraft T-6A Texan II | Pilatus Aircraft PC-7 |
|---|---|---|
| ICAO type | TEX2 | PC7 |
| MTOW | 3,000 kg | 2,700 kg |
| Range | 900 nm | 1,420 nm |
| Cruise speed | 230 kt | 270 kt |
| Service ceiling | 35,000 ft | 33,000 ft |
| Max seats | 2 | 2 |
| Length | 10 m | 10 m |
| Wingspan | 10 m | 10 m |
Beechcraft T-6A Texan II
Pilatus Aircraft PC-7