Beechcraft Twin Bonanza G50 vs Piper Aircraft PA-31-350
Side-by-side aircraft model specifications (max across variants).
| Spec | Beechcraft Twin Bonanza G50 | Piper Aircraft PA-31-350 |
|---|---|---|
| ICAO type | BE50 | PA31 |
| MTOW | 2,700 kg | 3,100 kg |
| Range | 860 nm | 880 nm |
| Cruise speed | 179 kt | 183 kt |
| Service ceiling | 29,000 ft | 24,000 ft |
| Max seats | 8 | 8 |
| Length | 10 m | 11 m |
| Wingspan | 14 m | 12 m |
Beechcraft Twin Bonanza G50
Piper Aircraft PA-31-350