Bell Boeing V-22 Osprey vs The Boeing Company 901 Osprey
Side-by-side aircraft model specifications (max across variants).
| Spec | Bell Boeing V-22 Osprey | The Boeing Company 901 Osprey |
|---|---|---|
| ICAO type | V22 | V22 |
| MTOW | 27,400 kg | 27,400 kg |
| Range | 1,730 nm | 1,730 nm |
| Cruise speed | 275 kt | 275 kt |
| Service ceiling | 26,000 ft | 26,000 ft |
| Max seats | 24 | 24 |
| Length | 17 m | 17 m |
| Wingspan | 26 m | 26 m |
Bell Boeing V-22 Osprey
The Boeing Company 901 Osprey