Bell Textron 206B vs Airbus Helicopters Twin Squirrel AS.355 N
Side-by-side aircraft model specifications (max across variants).
| Spec | Bell Textron 206B | Airbus Helicopters Twin Squirrel AS.355 N |
|---|---|---|
| ICAO type | B06 | AS55 |
| MTOW | 4,100 kg | 2,600 kg |
| Range | 1,100 nm | 390 nm |
| Cruise speed | 389 kt | — |
| Service ceiling | 41,000 ft | 13,500 ft |
| Max seats | 6 | 6 |
| Length | 13 m | 11 m |
| Wingspan | 12 m | — |
Bell Textron 206B
Airbus Helicopters Twin Squirrel AS.355 N