Bell Textron 407 vs Sud Aviation Alouette III SE.316B
Side-by-side aircraft model specifications (max across variants).
| Spec | Bell Textron 407 | Sud Aviation Alouette III SE.316B |
|---|---|---|
| ICAO type | B407 | ALO3 |
| MTOW | 2,500 kg | 2,100 kg |
| Range | 310 nm | 310 nm |
| Cruise speed | 115 kt | 100 kt |
| Service ceiling | 18,500 ft | 18,000 ft |
| Max seats | 7 | 7 |
| Length | 10 m | 13 m |
| Wingspan | — | — |
Bell Textron 407
Sud Aviation Alouette III SE.316B