Bell Textron 47J-2A vs Leonardo Helicopters 47J Ranger
Side-by-side aircraft model specifications (max across variants).
| Spec | Bell Textron 47J-2A | Leonardo Helicopters 47J Ranger |
|---|---|---|
| ICAO type | B47 | B47J |
| MTOW | 1,200 kg | 1,200 kg |
| Range | 230 nm | 230 nm |
| Cruise speed | — | — |
| Service ceiling | 20,000 ft | 20,000 ft |
| Max seats | 4 | 4 |
| Length | 10 m | 10 m |
| Wingspan | — | — |
Bell Textron 47J-2A
Leonardo Helicopters 47J Ranger