Bellamy Is SMYTH MODEL S SIDEWINDER Sidewinder vs CHRISTEN INDUSTRIES INC PITTS S-2B
Side-by-side aircraft model specifications (max across variants).
| Spec | Bellamy Is SMYTH MODEL S SIDEWINDER Sidewinder | CHRISTEN INDUSTRIES INC PITTS S-2B |
|---|---|---|
| ICAO type | SIDE | PTS2 |
| MTOW | 700 kg | 600 kg |
| Range | 300 nm | 270 nm |
| Cruise speed | 140 kt | 130 kt |
| Service ceiling | 14,000 ft | 16,000 ft |
| Max seats | 2 | 2 |
| Length | 6 m | 6 m |
| Wingspan | 8 m | 6 m |
Bellamy Is SMYTH MODEL S SIDEWINDER Sidewinder
CHRISTEN INDUSTRIES INC PITTS S-2B