BELLANCA CH300 PACEMAKER vs CIA AERONAUTICA PAULISTA CAP-4
Side-by-side aircraft model specifications (max across variants).
| Spec | BELLANCA CH300 PACEMAKER | CIA AERONAUTICA PAULISTA CAP-4 |
|---|---|---|
| ICAO type | PACE | PAUL |
| MTOW | 1,800 kg | — |
| Range | 587 nm | 550 nm |
| Cruise speed | — | 70 kt |
| Service ceiling | — | 17,000 ft |
| Max seats | — | 2 |
| Length | 9 m | 7 m |
| Wingspan | 14 m | 11 m |
BELLANCA CH300 PACEMAKER
CIA AERONAUTICA PAULISTA CAP-4