Beriev A-50 vs The Boeing Company E-3B Sentry
Side-by-side aircraft model specifications (max across variants).
| Spec | Beriev A-50 | The Boeing Company E-3B Sentry |
|---|---|---|
| ICAO type | A50 | E3TF |
| MTOW | 190,000 kg | 151,900 kg |
| Range | 3,940 nm | — |
| Cruise speed | 430 kt | 478 kt |
| Service ceiling | 45,000 ft | 30,000 ft |
| Max seats | 15 | 17 |
| Length | 47 m | 47 m |
| Wingspan | 51 m | 44 m |
Beriev A-50
The Boeing Company E-3B Sentry