Binder Motorenbau Gmbh ASH 25 EB 28 vs Piper Aircraft PA-18
Side-by-side aircraft model specifications (max across variants).
| Spec | Binder Motorenbau Gmbh ASH 25 EB 28 | Piper Aircraft PA-18 |
|---|---|---|
| ICAO type | AS25 | PA18 |
| MTOW | 800 kg | 800 kg |
| Range | — | 380 nm |
| Cruise speed | — | 100 kt |
| Service ceiling | — | 19,000 ft |
| Max seats | 2 | 2 |
| Length | 9 m | 7 m |
| Wingspan | 26 m | 11 m |
Binder Motorenbau Gmbh ASH 25 EB 28
Piper Aircraft PA-18