Bombardier CRJ 900 ER vs Bombardier CL-600-2D24 (Series 900) (Bombardier)
Side-by-side aircraft model specifications (max across variants).
| Spec | Bombardier CRJ 900 ER | Bombardier CL-600-2D24 (Series 900) (Bombardier) |
|---|---|---|
| ICAO type | CRJ9 | CRJ9 |
| MTOW | 36,500 kg | 36,500 kg |
| Range | — | — |
| Cruise speed | — | — |
| Service ceiling | 41,000 ft | 41,000 ft |
| Max seats | 90 | 90 |
| Length | 36 m | 36 m |
| Wingspan | 23 m | 23 m |
Bombardier CRJ 900 ER
Bombardier CL-600-2D24 (Series 900) (Bombardier)