Brantly International B-2 vs Ronnie Koonce SAFARI 400
Side-by-side aircraft model specifications (max across variants).
| Spec | Brantly International B-2 | Ronnie Koonce SAFARI 400 |
|---|---|---|
| ICAO type | BRB2 | BABY |
| MTOW | 700 kg | 700 kg |
| Range | 210 nm | 200 nm |
| Cruise speed | 78 kt | 74 kt |
| Service ceiling | 11,000 ft | 10,000 ft |
| Max seats | 2 | 2 |
| Length | 7 m | 9 m |
| Wingspan | — | — |
Brantly International B-2
Ronnie Koonce SAFARI 400