BRDITSCHKA HB-23 Hobbyliner vs Schempp-Hirth Duo Discus T
Side-by-side aircraft model specifications (max across variants).
| Spec | BRDITSCHKA HB-23 Hobbyliner | Schempp-Hirth Duo Discus T |
|---|---|---|
| ICAO type | HB23 | DUOD |
| MTOW | 700 kg | 700 kg |
| Range | — | 110 nm |
| Cruise speed | 89 kt | — |
| Service ceiling | — | 10,000 ft |
| Max seats | 2 | 2 |
| Length | 8 m | 9 m |
| Wingspan | 16 m | 20 m |
BRDITSCHKA HB-23 Hobbyliner
Schempp-Hirth Duo Discus T