British Aerospace BAE 125 SERIES 800A (British Aerospace) vs Airbus Helicopters UH-72A Lakota
Side-by-side aircraft model specifications (max across variants).
| Spec | British Aerospace BAE 125 SERIES 800A (British Aerospace) | Airbus Helicopters UH-72A Lakota |
|---|---|---|
| ICAO type | B429 | EC45 |
| MTOW | 3,100 kg | 3,600 kg |
| Range | 390 nm | 350 nm |
| Cruise speed | 150 kt | 135 kt |
| Service ceiling | 20,000 ft | 18,000 ft |
| Max seats | — | 13 |
| Length | 13 m | 13 m |
| Wingspan | — | — |
British Aerospace BAE 125 SERIES 800A (British Aerospace)
Airbus Helicopters UH-72A Lakota