C.e.a. Jodel DR.253 Regent vs Piper Aircraft PA-28-140
Side-by-side aircraft model specifications (max across variants).
| Spec | C.e.a. Jodel DR.253 Regent | Piper Aircraft PA-28-140 |
|---|---|---|
| ICAO type | D253 | PA28 |
| MTOW | — | 1,000 kg |
| Range | — | 440 nm |
| Cruise speed | 134 kt | 128 kt |
| Service ceiling | 17,000 ft | 14,000 ft |
| Max seats | 4 | 4 |
| Length | 7 m | 7 m |
| Wingspan | 9 m | 11 m |
C.e.a. Jodel DR.253 Regent
Piper Aircraft PA-28-140