C.e.a. Jodel DR.253B Regent vs Yakovlev Yak-18T
Side-by-side aircraft model specifications (max across variants).
| Spec | C.e.a. Jodel DR.253B Regent | Yakovlev Yak-18T |
|---|---|---|
| ICAO type | D253 | Y18T |
| MTOW | — | 1,600 kg |
| Range | — | 310 nm |
| Cruise speed | 134 kt | 135 kt |
| Service ceiling | 17,000 ft | 18,000 ft |
| Max seats | 4 | 4 |
| Length | 7 m | 8 m |
| Wingspan | 9 m | 11 m |
C.e.a. Jodel DR.253B Regent
Yakovlev Yak-18T