Cac Boomerang CA-12 vs Cessna Aircraft Company A188B
Side-by-side aircraft model specifications (max across variants).
| Spec | Cac Boomerang CA-12 | Cessna Aircraft Company A188B |
|---|---|---|
| ICAO type | CA19 | C188 |
| MTOW | 3,700 kg | 1,900 kg |
| Range | 1,400 nm | 500 nm |
| Cruise speed | — | 106 kt |
| Service ceiling | 34,000 ft | 17,000 ft |
| Max seats | 1 | 1 |
| Length | 8 m | 8 m |
| Wingspan | 11 m | 13 m |
Cac Boomerang CA-12
Cessna Aircraft Company A188B