Centre Est Aeronautique CEA DR 1050 vs Piper Aircraft J5A
Side-by-side aircraft model specifications (max across variants).
| Spec | Centre Est Aeronautique CEA DR 1050 | Piper Aircraft J5A |
|---|---|---|
| ICAO type | DR10 | J5 |
| MTOW | 700 kg | 700 kg |
| Range | — | 330 nm |
| Cruise speed | 100 kt | 83 kt |
| Service ceiling | 15,000 ft | 15,000 ft |
| Max seats | 3 | 3 |
| Length | 7 m | 7 m |
| Wingspan | 9 m | 11 m |
Centre Est Aeronautique CEA DR 1050
Piper Aircraft J5A