Cessna Aircraft Company 140 vs Grob G 103C Twin Astir IIISL
Side-by-side aircraft model specifications (max across variants).
| Spec | Cessna Aircraft Company 140 | Grob G 103C Twin Astir IIISL |
|---|---|---|
| ICAO type | C140 | G103 |
| MTOW | 600 kg | 600 kg |
| Range | 270 nm | — |
| Cruise speed | 90 kt | — |
| Service ceiling | 15,500 ft | — |
| Max seats | 2 | 2 |
| Length | 7 m | 8 m |
| Wingspan | 10 m | 18 m |
Cessna Aircraft Company 140
Grob G 103C Twin Astir IIISL