Cessna Aircraft Company 170B vs Taylorcraft AUSTER 5/150 Alpha
Side-by-side aircraft model specifications (max across variants).
| Spec | Cessna Aircraft Company 170B | Taylorcraft AUSTER 5/150 Alpha |
|---|---|---|
| ICAO type | C170 | AUS5 |
| MTOW | 900 kg | 1,100 kg |
| Range | 370 nm | 250 nm |
| Cruise speed | 104 kt | — |
| Service ceiling | 15,500 ft | 11,000 ft |
| Max seats | 4 | 4 |
| Length | 8 m | 7 m |
| Wingspan | 11 m | 11 m |
Cessna Aircraft Company 170B
Taylorcraft AUSTER 5/150 Alpha