Cessna Aircraft Company 172H vs Gulfstream Aerospace G300
Side-by-side aircraft model specifications (max across variants).
| Spec | Cessna Aircraft Company 172H | Gulfstream Aerospace G300 |
|---|---|---|
| ICAO type | C172 | GLF4 |
| MTOW | 6,200 kg | 33,200 kg |
| Range | 2,040 nm | 4,220 nm |
| Cruise speed | 114 kt | 458 kt |
| Service ceiling | 45,000 ft | 45,000 ft |
| Max seats | 4 | 26 |
| Length | 16 m | 27 m |
| Wingspan | 16 m | 24 m |
Cessna Aircraft Company 172H
Gulfstream Aerospace G300