Cessna Aircraft Company 205 vs Piper Aircraft PA-32R-300
Side-by-side aircraft model specifications (max across variants).
| Spec | Cessna Aircraft Company 205 | Piper Aircraft PA-32R-300 |
|---|---|---|
| ICAO type | C205 | PA32 |
| MTOW | 1,500 kg | 1,600 kg |
| Range | 880 nm | 960 nm |
| Cruise speed | 160 kt | 163 kt |
| Service ceiling | 16,000 ft | 20,000 ft |
| Max seats | 6 | 6 |
| Length | 9 m | 8 m |
| Wingspan | 11 m | 11 m |
Cessna Aircraft Company 205
Piper Aircraft PA-32R-300