Cessna Aircraft Company 206 vs Gippsland Aeronautics GA-8 Airvan 8
Side-by-side aircraft model specifications (max across variants).
| Spec | Cessna Aircraft Company 206 | Gippsland Aeronautics GA-8 Airvan 8 |
|---|---|---|
| ICAO type | C206 | GA8 |
| MTOW | 1,600 kg | 1,900 kg |
| Range | 600 nm | 650 nm |
| Cruise speed | 143 kt | 120 kt |
| Service ceiling | 16,000 ft | 20,000 ft |
| Max seats | 6 | 8 |
| Length | 9 m | 9 m |
| Wingspan | 11 m | 12 m |
Cessna Aircraft Company 206
Gippsland Aeronautics GA-8 Airvan 8