Cessna Aircraft Company 206H vs De Havilland Canada DHC-2
Side-by-side aircraft model specifications (max across variants).
| Spec | Cessna Aircraft Company 206H | De Havilland Canada DHC-2 |
|---|---|---|
| ICAO type | C206 | DHC2 |
| MTOW | 1,600 kg | 2,300 kg |
| Range | 600 nm | 670 nm |
| Cruise speed | 143 kt | 109 kt |
| Service ceiling | 16,000 ft | 18,000 ft |
| Max seats | 6 | 8 |
| Length | 9 m | 9 m |
| Wingspan | 11 m | 15 m |
Cessna Aircraft Company 206H
De Havilland Canada DHC-2